Photo: Rune Storvold (NORCE)
Use of scientific UAV, AUV and USV
General information
Unmanned Aerial Vehicles (UAVs), Autonomous Underwater Vehicles (AUVs) and Unmanned Surface Vehichles (USVs) provide researchers in the Arctic with innovative tools that help minimize human impact while enhancing field efficiency.
It is the responsibility of each UAV, AUV and USV operator to ensure that all operations comply with applicable Norwegian legislation and regulations. For more information and essential links, please read the text in the drop down menus below. Please note that recreational or hobby use of UAVs, AUVs and USVs in Ny-Ålesund is prohibited.
Radio Frequencies
UAVs, AUVs and USVs commonly rely on Wi-Fi and Bluetooth (BT) for communication and software updates. However, to ensure the integrity of the measurements carried out by the Norwegian Mapping Authority in Ny-Ålesund, there is a general ban on the use of radio transmitters in the 2-32 GHz band (which includes Wi-Fi and BT) in an area with a radius of 20 km from Ny-Ålesund. Consequently, the use of Wi-Fi and BT is illegal in Ny-Ålesund unless permission for such use has been given by the Norwegian Communications Authority (Nkom).
Procedures for the use of Wi-Fi/BT equipment (including UAVs, AUVs and USVs that rely on Wi-Fi and/or BT) in Ny-Ålesund Research Station can be found here:
Procedures for RF use in Ny-Ålesund
| RIS ID Institution | Project period Flight area (TopoSvalbard place names) Altitude range | – Scientific objective (SO) – Type of drone (Model) – Frequency range (FR) |
|---|---|---|
| Media group | 23 – 30 January 2026 Ny-Ålesund | SO: Documenting scientific research Model: FR: 2 400 – 2 483.5 MHz FR: 5 725-5 850 MHz |
| RIS ID 3231, NPI | 7 April – 27 April 2026 Kongsvegen, Kronebreen, Holtedahlfonna | SO: Monitoring glacier fronts Model: DJI AIR 3Pro drone FR: 2.400-2.4835 GHz 5.725-5.850 Ghz |
| RIS ID 12729 (Universität der Bundeswehr München , AWIPEV) | 13 April – 7 May 2026 Hamnerabben, Leirhaugen, Bayelva, Thiisbukta, Solvatnet Altitude Range: 120 m asl | SO: Aerosol size distribution in the atmospheric boundary layer Model: No drone, but airship: Airship ACC 12 E, see AirshipClub.com FR: 1785-1805 MHz |
| RIS ID 12382, University of Edinburgh | 23 July – 6 August 2026 Knudsenheia, Geopol, Stemmeknausane | SO: Vegetation survey Model: DJI Mavic 3 Enterprise FR: 2.400-2.4835 GHz |
| RIS ID 11062 The Norwegian Polar Institute (NPI) | 1 – 10 August 2026 Flight area: Simlestupet, Leinstranda, Stuphallet Altitude range: 120 m asl Additional info: in total 5 flights, 60 min duration each | SO: Vegetation monitoring for NPI and COAT Model: Ebee X – fixed wing Drone FR: 2400 -2483,5 MHz (Max EIRP is 20 dBm (100 mW)) |
| RiS ID 12985, UNIS | 10 – 17 August 2026 In the greater Ny Ålesund-Kvadehuken area | SO: Geological fieldwork Model: DJI Mavic 3 FR: 2.400-2.4835 GHz 5.725-5.850 GH |
| Media group (Belgium public television) | 12- 15 August 2026 Blomstrandbreen | SO: Outreach |
| RIS ID 3231, NPI | 25 August – 30 September 2026 Kongsvegen, Kronebreen, Holtedahlfonna | SO: Monitoring glacier fronts Model: DJI AIR 3Pro drone FR: 2.400-2.4835 GHz 5.725-5.850 Ghz |
| Kolibri AS | 15 – 23 September 2026 Zeppelinfjellet | SO: Digital Outcrop Modelling for New Communication Mast Site Assessment at Zeppelinfjellet Model: UAS DJI Mavic Pro FR: 2 400 – 2 483.5 MHz FR: 5 725-5 850 MHz |
| RiS ID 12985, UNIS | 24 – 28 September 2026 In the greater Ny Ålesund-Kvadehuken area | SO: Geological fieldwork Model: DJI Mavic 3 FR: 2.400-2.4835 GHz 5.725-5.850 GH |
Did you find what you were looking for?